Accommodation Tariffs
ACCOMMODATION TARIFFS September 2011
| MOTEL UNIT | Single | $95 |
| Double | $115 | |
| Each Additional Person | $20 each | |
| Children (under 12) | $10 each | |
| FAMILY UNIT (No.6) | 3 bedroom | $170 |
| CABIN | Single | $40 |
| Double | $60 | |
| Each Additional Person | $20 each | |
| Children (under 12) | $5 each | |
| JAILHOUSE | Single | $40 |
| Double | $60 | |
| Each Additional Person | $20 each | |
| Children (under 12) | $5 each | |
| POWERED SITE | Single Double |
$25 $30 |
| Additional Adults | $10 each | |
| Children (under 12) | $5 each | |
| TENT SITES (no power) | One Person | $15 |
| Additional Adult | $7 each | |
| Children (under 12) | $5 each |
WE ARE PET FRIENDLY IN CABINS AND THE CAMP AREA










