Accommodation Tariffs
ACCOMMODATION TARIFFS November 2014
| MOTEL UNIT | Single | $95 |
| Double | $120 | |
| Additional Person | $20 each | |
| Children (under 12) | $12 each | |
| FAMILY UNIT (No.6) | 3 bedroom | $180 |
| All CABINS | Single | $60 |
| Double | $80 | |
| Additional Person | $20 each | |
| Children (under 12) | $10 each | |
| |
||
| POWERED SITES | Single | $25 |
| Double | $30 | |
| Extra | $10 | |
| Under 12 yrs | $5 | |
| NON POWERED | Single | $15 |
| Double | $25 | |
| Extra | $7 |
Dogs accepted on condition. Dogs not permitted inside motels or cabins.










